lab2_1 Project Status (03/12/2015 - 20:49:08) | |||
Project File: | Lab2.xise | Parser Errors: | No Errors |
Module Name: | lab2_1 | Implementation State: | Programming File Generated |
Target Device: | xc6slx16-3csg324 |
|
No Errors |
Product Version: | ISE 14.7 |
|
No Warnings |
Design Goal: | Balanced |
|
All Signals Completely Routed |
Design Strategy: | Xilinx Default (unlocked) |
|
|
Environment: | System Settings |
|
0 (Timing Report) |
Device Utilization Summary | [-] | ||||
Slice Logic Utilization | Used | Available | Utilization | Note(s) | |
Number of Slice Registers | 0 | 18,224 | 0% | ||
Number of Slice LUTs | 1 | 9,112 | 1% | ||
Number used as logic | 1 | 9,112 | 1% | ||
Number using O6 output only | 0 | ||||
Number using O5 output only | 0 | ||||
Number using O5 and O6 | 1 | ||||
Number used as ROM | 0 | ||||
Number used as Memory | 0 | 2,176 | 0% | ||
Number of occupied Slices | 1 | 2,278 | 1% | ||
Number of MUXCYs used | 0 | 4,556 | 0% | ||
Number of LUT Flip Flop pairs used | 1 | ||||
Number with an unused Flip Flop | 1 | 1 | 100% | ||
Number with an unused LUT | 0 | 1 | 0% | ||
Number of fully used LUT-FF pairs | 0 | 1 | 0% | ||
Number of slice register sites lost to control set restrictions |
0 | 18,224 | 0% | ||
Number of bonded IOBs | 5 | 232 | 2% | ||
Number of LOCed IOBs | 5 | 5 | 100% | ||
Number of RAMB16BWERs | 0 | 32 | 0% | ||
Number of RAMB8BWERs | 0 | 64 | 0% | ||
Number of BUFIO2/BUFIO2_2CLKs | 0 | 32 | 0% | ||
Number of BUFIO2FB/BUFIO2FB_2CLKs | 0 | 32 | 0% | ||
Number of BUFG/BUFGMUXs | 0 | 16 | 0% | ||
Number of DCM/DCM_CLKGENs | 0 | 4 | 0% | ||
Number of ILOGIC2/ISERDES2s | 0 | 248 | 0% | ||
Number of IODELAY2/IODRP2/IODRP2_MCBs | 0 | 248 | 0% | ||
Number of OLOGIC2/OSERDES2s | 0 | 248 | 0% | ||
Number of BSCANs | 0 | 4 | 0% | ||
Number of BUFHs | 0 | 128 | 0% | ||
Number of BUFPLLs | 0 | 8 | 0% | ||
Number of BUFPLL_MCBs | 0 | 4 | 0% | ||
Number of DSP48A1s | 0 | 32 | 0% | ||
Number of ICAPs | 0 | 1 | 0% | ||
Number of MCBs | 0 | 2 | 0% | ||
Number of PCILOGICSEs | 0 | 2 | 0% | ||
Number of PLL_ADVs | 0 | 2 | 0% | ||
Number of PMVs | 0 | 1 | 0% | ||
Number of STARTUPs | 0 | 1 | 0% | ||
Number of SUSPEND_SYNCs | 0 | 1 | 0% | ||
Average Fanout of Non-Clock Nets | 1.00 |
Performance Summary | [-] | |||
Final Timing Score: | 0 (Setup: 0, Hold: 0) | Pinout Data: | Pinout Report | |
Routing Results: | All Signals Completely Routed | Clock Data: | Clock Report | |
Timing Constraints: |
Detailed Reports | [-] | |||||
Report Name | Status | Generated | Errors | Warnings | Infos | |
Synthesis Report | Current | 週一 三月 16 14:34:52 2015 | 0 | 0 | 0 | |
Translation Report | Current | 週一 三月 16 14:35:07 2015 | 0 | 0 | 0 | |
Map Report | Current | 週一 三月 16 14:35:13 2015 | 0 | 0 | 6 Infos (6 new) | |
Place and Route Report | Current | 週一 三月 16 14:35:19 2015 | 0 | 0 | 2 Infos (2 new) | |
Power Report | ||||||
Post-PAR Static Timing Report | Current | 週一 三月 16 14:35:24 2015 | 0 | 0 | 4 Infos (4 new) | |
Bitgen Report | Current | 週一 三月 16 14:36:50 2015 | 0 | 0 | 0 |
Secondary Reports | [-] | ||
Report Name | Status | Generated | |
WebTalk Report | Current | 週一 三月 16 14:41:53 2015 | |
WebTalk Log File | Current | 週一 三月 16 14:42:00 2015 |